Probabilities of Completing a Hand with Two Cards to Come

# of Outs Percentage Chance of Completing
1 4.4%
2 8.4%
3 12.5%
4 16.5%
5 20.3%
6 24.1%
7 27.8%
8 (Open Ended Straight) 31.5%
9 (Flush Draw) 35.0%
10 38.4%
11 41.7%
12 45.0%
13 48.1%
14 51.2%
15 (Straight Flush Draw) 54.1%
16 57.0%
17 59.8%
18 62.4%
19 65.0%
20 67.5%

Percentage Chance You Are Outkicked (with an Ax hand)

(Thanks to Tony B. for tables)

Preflop

  Number of opponents
You hold 1 2 3 4 5 6 7 8 9
AK 0 0 0 0 0 0 0 0 0
AQ 1 2 3 4 5 6 7 8 8
AJ 2 4 6 8 9 11 13 15 16
AT 3 6 9 11 14 16 19 21 24
A9 4 8 11 15 18 21 24 27 30
A8 5 10 14 18 22 26 30 33 36
A7 6 11 17 22 26 30 35 38 42
A6 7 13 19 25 30 35 39 43 47
A5 8 15 22 28 34 39 44 48 52
A4 9 17 24 31 37 43 48 52 56
A3 10 19 27 34 40 46 51 56 60
A2 11 20 29 37 43 50 55 60 64

When the Flop Contains a Single Ace

  Number of opponents
You hold 1 2 3 4 5 6 7 8 9
AK 0 0 0 0 0 0 0 0 0
AQ 1 1 2 3 4 4 5 6 6
AJ 1 3 4 6 7 9 10 11 13
AT 2 4 7 9 11 13 15 16 18
A9 3 6 9 11 14 16 19 21 24
A8 4 7 11 14 17 20 23 26 29
A7 4 9 13 17 20 24 27 30 34
A6 5 10 15 19 23 27 31 35 38
A5 6 11 17 22 26 31 35 39 42
A4 7 13 19 24 29 34 38 42 46
A3 7 14 21 26 32 37 42 46 50
A2 8 16 22 29 35 40 45 49 53

More Odds

For more odds and probabilities, see Mike Caro's odds page.